Odhav, Ahmedabad, Gujarat
GST No. 24AAFCE5834N1ZC
Call 08048427947 83% Response Rate
Minimum Order Quantity: 01 Unit
Usage/Application | FOR CLEAN AND DRY AIR |
Design | REFRIGERANT TYPE |
Drying Capacity | 0-2500 CFM |
Dryer Technology | Refrigerated |
Dryer Horse Power | 0.13 KW TO 5 KW |
Dryer Brand | EMPIRE REFRIGERATED AIR DRYER |
Minimum Output Dew Point | 2 C |
Maximum Pressure | 16 BAR AND 42 BAR |
Warranty | 12 months |
Frequency | 50 HZ |
Phase | SINGLE/THREE |
Material | BRANDED |
Color | YELLOW |
Weight | 35 KG TO 250 KG |
Air Inlet Temperature | AMBIENT + 12 C |
Cooled Down | 3 C |
I Deal In | New Only |
Installation/After Sales Service Available | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Number
Dryer Technology | Desiccant |
Brand | Empire |
Dryer Horse Power | 1 HP |
Minimum Output Dew Point | -40 C |
Model Name/Number | ECLD-004 |
Maximum Pressure | 16BAR |
Voltage | 230V |
Connection Air In Out | 1/2" |
Weight | 60KGS |
Maximum Inlet Pressure | 1/2" |
Desiccant Type | ALUMINA |
Drying Capacity | 21 - 50 cfm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Drying Capacity | 150 cfm |
Dryer Technology | Refrigerated |
Voltage | 230V |
Capacity | 150CFM |
Dryer Type | Refrigeration Dryer |
Maximum Pressure | 16 BAR |
Warranty | 12 months |
Control | CONTROLLER BASED |
Working Pressure | 16 BAR |
Operating Voltage | 230V |
Model Name/Number | ECLD-015 |
Cooling Method | AIR COOLED |
Connection Air In Out | 1 1/2"BSP(F) |
Connection Type | BSP |
Phase | 1 PHASE |
Pressure | 16 BAR |
Height | 33 inch |
Power | 230V |
Length X Width X Height Mm In | 31*26*33 inch |
Brand | EMPIRE |
Size | 31*26*33 IN INCH |
Usage/Application | COMPRESSED DRY & CLEAN AIR |
Color | YELLOW & BLACK |
Power Source | 1 Phase |
I Deal In | New Only |
Power Supply Volt | 230V |
Width | 26 inch |
Installation/After Sales Service Available | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Usage/Application | Dryed Air |
Drying Capacity | 20 CFM |
Dryer Technology | Refrigerated |
Brand | EMPIRE |
Minimum Output Dew Point | 3-4 C |
Maximum Pressure | 35 |
Warranty | 12 months |
Features | Eco friendly Refrigerant,Energy efficient heat exchanger |
Model Name/Number | ECHD-002 |
Power Source | 1PHASE |
Power Supply Volt | 230V |
I Deal In | New Only |
Installation/After Sales Service Available | Yes |
Additional Information:
View Complete details