Odhav, Ahmedabad, Gujarat
GST No. 24AAFCE5834N1ZC
Call 08048973290 88% Response Rate
Minimum Order Quantity: 1 Unit
Product Brochure
Drying Capacity | 150 cfm |
Dryer Technology | Refrigerated |
Voltage | 230V |
Capacity | 150CFM |
Dryer Type | Refrigeration Dryer |
Maximum Pressure | 16 BAR |
Warranty | 12 months |
Control | CONTROLLER BASED |
Working Pressure | 16 BAR |
Operating Voltage | 230V |
Model Name/Number | ECLD-015 |
Cooling Method | AIR COOLED |
Connection Air In Out | 1 1/2"BSP(F) |
Connection Type | BSP |
Phase | 1 PHASE |
Pressure | 16 BAR |
Height | 33 inch |
Length X Width X Height Mm In | 31*26*33 inch |
Power | 230V |
Brand | EMPIRE |
Size | 31*26*33 IN INCH |
Usage/Application | COMPRESSED DRY & CLEAN AIR |
Color | YELLOW & BLACK |
Power Source | 1 Phase |
Power Supply Volt | 230V |
I Deal In | New Only |
Width | 26 inch |
Installation/After Sales Service Available | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Usage/Application | Dryed Air |
Drying Capacity | 20 CFM |
Dryer Technology | Refrigerated |
Brand | EMPIRE |
Minimum Output Dew Point | 3-4 C |
Maximum Pressure | 35 |
Warranty | 12 months |
Features | Eco friendly Refrigerant,Energy efficient heat exchanger |
Model Name/Number | ECHD-002 |
Power Source | 1PHASE |
Power Supply Volt | 230V |
I Deal In | New Only |
Installation/After Sales Service Available | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Unit
Usage/Application | FOR CLEAN AND DRY AIR |
Design | REFRIGERANT TYPE |
Drying Capacity | 0-2500 CFM |
Dryer Technology | Refrigerated |
Dryer Horse Power | 0.13 KW TO 5 KW |
Dryer Brand | EMPIRE REFRIGERATED AIR DRYER |
Minimum Output Dew Point | 2 C |
Maximum Pressure | 16 BAR AND 42 BAR |
Warranty | 12 months |
Frequency | 50 HZ |
Phase | SINGLE/THREE |
Material | BRANDED |
Color | YELLOW |
Weight | 35 KG TO 250 KG |
Air Inlet Temperature | AMBIENT + 12 C |
Cooled Down | 3 C |
I Deal In | New Only |
Installation/After Sales Service Available | Yes |
Additional Information:
View Complete details
Usage/Application | Moisture Removal |
Drying Capacity | 0-20 cfm |
Dryer Technology | Refrigerated |
Dryer Horse Power | 1 HP |
Dryer Brand | EMPIRE |
Minimum Output Dew Point | -20 C |
Max Temperature | 45 Degree C |
Automatic Grade | Automatic |
Warranty | 12 months |
Frequency | 50 Hz |
Phase | Single Phase |
Material | Mild Steel |
Automation Grade | Automatic |
Power Supply Volt | 220 V |
Power Watt | 1 kW |
Surface Treatment | Powder Coated |
View Complete details
Automation Grade | Automatic |
Dryer Technology | Dessicant |
Voltage | 230 V |
Capacity | 21 to 50 cfm |
Dryer Type | Regenerative Desiccant Dryer |
Power Source | Electric |
Frequency | 50 Hz |
Cooled Down | -40 Deg C |
Noise level | 20 db |
Cooling Method | Water Cooled |
Body Material | Mild Steel |
Surface Treatment | Powder Coated |
Phase | Single Phase |
Pressure | 16 bar |
Weight | 60 Kg |
Power | 0.20 kW |
Brand | EMPIRE |
View Complete details
Product Brochure
Automation Grade | Automatic |
Voltage | 415 V |
Capacity | 40 cfm |
Dryer Type | Regenerative Desiccant Dryer |
Surface Finish | Powder Coated |
Maximum Pressure | 42 bar |
Maximum Air Inlet Temperature | 55 Deg C |
Maximum Ambient Temperature | 50 Deg C |
Cooling Method | Air Cooled |
Phase | Single Phase |
Pressure | 16 bar |
Weight | 70 Kg |
Brand | EMPIRE |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Clean & Dry Air |
Drying Capacity | 21 - 50 cfm |
Dryer Technology | Refrigerated |
Dryer Horse Power | 1 HP |
Dryer Brand | EMPIRE |
Minimum Output Dew Point | 2 TO 4 Degree |
Design | Refrigerated |
Maximum Pressure | 16bar |
Warranty | 18 months |
Frequency | 50Hz |
Phase | 1Phase |
Color | Yellow |
Weight | 60 |
Air Inlet Temperature | 60 |
Cooled Down | 2 - 4 degree |
End Connection | 1/2" |
Noise Level | 25 |
Operating Voltage | 230v |
Residual Oil | <1ppm |
Flow Rate | 40cfm |
Place Of Origin | Ahmedabad |
Air Flow Rate | 40cfm |
Available Voltages | 230v/415v |
Condensate Drain Connection | 1/2" |
Connection Air In Out | 1/2" |
Cooling Method | Two Stage |
Dryer Quality Class | 1 |
Electrical Power Consumption | 1phase |
Height | 3ft |
Length X Width X Height Mm In | 65x51x77 |
Model Name/Number | ECLD-004 |
Moisture Removal | 100% |
Operating Power Kw Air Cooled | 0.36 |
Power Source | 1PHASE |
Power Supply Volt | 230V |
Power Watt | 230V |
Surface Treatment | POWDER COATED |
Temperature Degree Celsius | 55 |
I Deal In | New Only |
Installation/After Sales Service Available | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Number
Usage/Application | Clean Compressed Air |
Design | Refrigerant |
Drying Capacity | 21 - 50 cfm |
Dryer Technology | Refrigerated |
Dryer Horse Power | 1 HP |
Brand | EMPIRE |
Minimum Output Dew Point | -40 C |
Maximum Pressure | 16BAR |
Warranty | 18 months |
Frequency | 50Hz |
Phase | 1 |
Color | yellow/ black |
Weight | 80 |
Air Inlet Temperature | 60 |
Cooled Down | 2-4 degree |
Noise Level | 20db |
Operating Voltage | 230v |
Flow Rate | upto 3000cfm |
Place Of Origin | Ahmedabad, Gujarat |
Air Flow Rate | upto 3000cfm |
Air Quality Standard | Class 0 |
Available Voltages | 230V/ 415V |
Condensate Drain Connection | 1/2" |
Connection Air In Out | 1" |
Connection Type | BSP |
Cooling Method | refrigeration |
Dryer Quality Class | Class 0 |
Electrical Power Consumption | 230V |
Length X Width X Height Mm In | 2.5x2.5x3 |
Model Name/Number | ECLD-006 |
Operating Power Kw Air Cooled | 0.21 |
Power Source | 230V |
Power Supply Volt | 230V |
Surface Treatment | POWDER COATED |
I Deal In | New Only |
Installation/After Sales Service Available | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Drying Capacity | 51 - 120 cfm |
Material | Mild Steel |
Dryer Technology | Refrigerated |
Dryer Horse Power | 1 HP |
Minimum Output Dew Point | 3-6 |
Voltage | 230V 1PH |
Dryer Type | Refrigeration Dryer |
Automation Grade | Automatic |
Maximum Pressure | 16 |
Brand | EMPIRE |
Maximum Air Inlet Temperature | 60 degree celcius |
Design | Standard |
Maximum Ambient Temperature | 60 degree celcius |
Capacity | 100 cfm |
Control | Controller based |
Working Pressure | 16 |
Phase | Single |
Temperature | 3-4degree C |
Pressure | 16 bar |
Weight | 100Kg |
Power | 230V 1/Ph |
Size | 30*26*30 (inch) |
Usage/Application | Compressed dry & clean air |
Color | Yellow & Black |
I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Usage/Application | Compressed Dry & clean air |
Drying Capacity | 300 cfm |
Dryer Technology | Refrigerated |
Dryer Horse Power | 5 HP |
Brand | EMPIRE |
Minimum Output Dew Point | 3-4 C |
Maximum Pressure | 16 bar |
Warranty | 12 months |
Phase | 230V 1/PHASE |
Color | YELLOW & BLACK |
Features | Eco Friendly Refrigerant,Easy installation,Heavy Structure |
Operating Voltage | 230V |
Cooling Method | Air Cooled |
Height | 47 inch |
Length X Width X Height Mm In | 38*32*47 in inch |
Model Name/Number | ECLD-030 |
Moisture Removal | YES |
Power Source | SINGLE PHASE |
Power Supply Volt | 230V |
I Deal In | New Only |
Installation/After Sales Service Available | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Usage/Application | Compressed Dry & Clean Air |
Drying Capacity | 125CFM |
Dryer Technology | Refrigerated |
Brand | EMPIRE |
Maximum Pressure | 16bar |
Warranty | 12 months |
Color | Yellow & Black |
Length X Width X Height Mm In | 30*26*34 |
Model Name/Number | ECLD-012 |
Moisture Removal | YES |
Power Source | ELECTRICAL |
Width | 26 INCH |
I Deal In | New Only |
Installation/After Sales Service Available | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
Brand | EMPIRE |
Capacity | 40 CFM |
Material | Mild Steel |
Automation Grade | Automatic |
Voltage | 230 V |
Dryer Type | Refrigeration Dryer |
Air Flow Rate | 40CFM |
Maximum Pressure | 16 |
Maximum Air Inlet Temperature | 60 DEGREE CELCIUS |
Maximum Ambient Temperature | 60 DEGREE CELCIUS |
Design | Refrigeration type |
Control | controller based |
Working Pressure | 16bar |
Model Name/Number | ECLD-004 |
Cooling Method | REFRIGERATION |
Surface Treatment | POWDER COATED |
Phase | SINGLE |
Temperature | 3-4degree C |
Pressure | 16 BAR |
Weight | 60 KG |
Power | 230V / 1PH |
Size | 1.5*1.5*2(FEET) |
Usage/Application | COMPRESSED DRY & CLEAN AIR |
Color | YELLOW & BLACK |
I Deal In | New Only |
Additional Information:
View Complete details
Usage/Application | Air Dryer |
Dryer Technology | Refrigerated |
Dryer Horse Power | 0.25 kw |
Brand | EMPIRE |
Minimum Output Dew Point | 3-4 ' |
Drying Capacity | 0-20 cfm |
Maximum Pressure | 16 bar |
Warranty | 18 months |
Frequency | 50Hz |
Phase | Single Phase |
View Complete details
Minimum Order Quantity: 01 Number
Dryer Technology | Desiccant |
Brand | Empire |
Dryer Horse Power | 1 HP |
Minimum Output Dew Point | -40 C |
Model Name/Number | ECLD-004 |
Maximum Pressure | 16BAR |
Voltage | 230V |
Connection Air In Out | 1/2" |
Weight | 60KGS |
Maximum Inlet Pressure | 1/2" |
Desiccant Type | ALUMINA |
Drying Capacity | 21 - 50 cfm |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Industrial |
Dryer Technology | Dessicant |
Maximum Pressure | 16 bar |
Dryer Brand | EMPIRE |
Dryer Horse Power | 1 HP |
Drying Capacity | 21 - 50 cfm |
Warranty | 12 months |
Minimum Output Dew Point | -20 C in C |
Frequency | 50 Hz |
Phase | Single Phase |
Material | Mild Steel |
Automation Grade | Automatic |
Surface Treatment | Powder Coated |
View Complete details
Minimum Order Quantity: 01 Number
Usage/Application | COMPRESSED DRY & CLEAN AIR |
Drying Capacity | 51 - 120 cfm |
Dryer Technology | Dessicant |
Dryer Horse Power | 1 HP |
Brand | EMPIRE |
Minimum Output Dew Point | -40 C |
Design | HEATLESS |
Maximum Pressure | 10 bar |
Warranty | 12 months |
Frequency | 50HZ |
Phase | 1PHASE |
Material | MS |
Color | YELLOW/BLACK |
Features | HEAT LESS |
Weight | 70KGS |
Air Inlet Temperature | 60DEGREE |
Cooled Down | -40DEGREE |
End Connection | 1/2" |
Noise Level | 10DB |
Operating Voltage | 230V |
Flow Rate | UPTO 1000CFM |
Place Of Origin | AHMEDABAD, GUJARAT |
Air Flow Rate | 60CFM |
Air Quality Standard | CLASS 0 |
Available Voltages | 230V/ 415V |
Condensate Drain Connection | 1/2" |
Connection Air In Out | 1" |
Connection Type | 1" |
Cooling Method | DESSICANT |
Desiccant Type | ACTIVATED CARBON ALUMINA |
Dryer Quality Class | CLASS 1 |
Electrical Power Consumption | 230V |
Height | 4FT |
Model Name/Number | ECLD-006 |
Power Supply Volt | 230V |
Surface Treatment | POWDER COATED |
Temperature Degree Celsius | 60DEGREE |
I Deal In | New Only |
Installation/After Sales Service Available | Yes |
Additional Information:
View Complete details