Odhav, Ahmedabad, Gujarat
GST No. 24AAFCE5834N1ZC
Call 08048973290 90% Response Rate
Horse Power | 25 HP |
Power Source | AC Three Phase |
Brand | Empire |
Compressor Technology | Screw Compressor |
Model Name/Number | ECIV-25 |
Discharge Pressure | 10 Bar |
Maximum Flow Rate | 113 CFM |
Air Quality Standard | Class II |
View Complete details
Horse Power | 20 HP |
Brand | Empire |
Power Source | AC Three Phase |
Compressor Technology | Screw Compressor |
Model Name/Number | ECIV-20 |
Discharge Pressure | 10 Bar |
Air Tank Capacity | 70 L |
Maximum Flow Rate | 91 CFM |
Air Quality Standard | Class II |
Compressor Noise Level (Db) | 62 |
View Complete details
Brand | Empire |
Compressor Technology | Screw Compressor |
Model Name/Number | ECI-10PM |
Discharge Pressure | 8 Bar |
Air Tank Capacity | 250L |
Air Quality Standard | Class II |
Cooling Method | Air Cooled |
View Complete details