Odhav, Ahmedabad, Gujarat
GST No. 24AAFCE5834N1ZC
Call 08048973290 87% Response Rate
Product Brochure
Dryer Type | Refrigeration Dryer |
Maximum Pressure | 16 Bar |
Drying Capacity | 250 CFM |
Automation Grade | Automatic |
Model Name/Number | ECLD-025 |
Cooling Method | Air Cooled |
Power | 1.70 kW |
Brand | Empire |
Air Connection In / Out | 2" BSP (F) |
View Complete details
Product Brochure
Capacity | 40 CFM |
Dryer Type | Refrigeration Dryer |
Model Name/Number | ECLD-004 |
Cooling Method | Air Cooled |
Pressure | 16 bar |
Power | 0.36 kW |
Brand | Empire |
Air Connection In / Out | 1/2" BSP (F) |
View Complete details
Product Brochure
Dryer Technology | Refrigerated |
Brand | Empire |
Drying Capacity | 600 CFM |
Maximum Pressure | 16 bar |
Model Name/Number | ECLD-060 |
Cooling Method | Air and Water Cooled |
Power | 2.80 kW |
Air Connection In / Out | 3" NB ASME Flg |
View Complete details
Product Brochure
Dryer Technology | Refrigerated |
Brand | Empire |
Capacity | 60 CFM |
Maximum Pressure | 16 Bar |
Cooling Method | Air Cooled |
Power | 0.45 kW |
Model Name/Number | ECLD-006 |
Air Connection In / Out | 1/2" BSP (F) |
View Complete details
Product Brochure
Dryer Technology | Refrigerated |
Brand | Empire |
Dryer Type | Refrigeration Dryer |
Drying Capacity | 20 CFM |
Maximum Pressure | 35 Bar |
Model Name/Number | ECHD-002 |
Model | Capacity | Maximum Pressure |
ECHD-004 | 40 | 35 |
ECHD-006 | 60 | 35 |
ECHD-008 | 80 | 35 |
ECHD-010 | 100 | 35 |
ECHD-012 | 125 | 35 |
ECHD-015 | 150 | 35 |
ECHD-020 | 200 | 35 |
View Complete details
Product Brochure
Capacity | 500 CFM |
Dryer Type | Refrigeration Dryer |
Maximum Pressure | 16 bar |
Model Name/Number | ECLD-050 |
Cooling Method | Air and Water Cooled |
Power | 2.70 kW |
Brand | Empire |
Air Connection In / Out | 3" NB ASME Flg |
View Complete details
Product Brochure
Brand | Empire |
Capacity | 400 CFM |
Dryer Type | Refrigeration Dryer |
Maximum Pressure | 16 Bar |
Model Name/Number | ECLD-040 |
Cooling Method | Air and Water Cooled |
Power | 2.40 kW |
Air Connection In / Out | 2" BSP (F) |
View Complete details
Product Brochure
Brand | Empire |
Dryer Type | Refrigeration Dryer |
Drying Capacity | 300 CFM |
Maximum Pressure | 16 bar |
Cooling Method | Air Cooled |
Power | 1.80 kW |
Model Name/Number | ECLD-030 |
Air Connection In / Out | 2" BSP (F) |
View Complete details
Product Brochure
Capacity | 200 CFM |
Dryer Type | Refrigeration Dryer |
Maximum Pressure | 16 Bar |
Model Name/Number | ECLD-020 |
Cooling Method | Air Cooled |
Power | 1.40 kW |
Brand | Empire |
Air Connection In / Out | 1 1/2" BSP (F) |
View Complete details
Product Brochure
Dryer Technology | Refrigerated |
Brand | Empire |
Drying Capacity | 125 CFM |
Maximum Pressure | 16 bar |
Cooling Method | Air Cooled |
Power | 1 kW |
Model Name/Number | ECLD-012 |
Air Connection In / Out | 1" BSP (F) |
View Complete details
Product Brochure
Dryer Type | Refrigeration Dryer |
Maximum Pressure | 16 Bar |
Brand | Empire |
Capacity | 100 CFM |
Model Name/Number | ECLD-010 |
Cooling Method | Air Cooled |
Power | 0.67 kW |
Air Connection In / Out | 1" BSP (F) |
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
Usage/Application | Clean Compressed Air |
Design | Refrigerant |
Drying Capacity | 21 - 50 cfm |
Dryer Technology | Refrigerated |
Dryer Horse Power | 1 HP |
Brand | EMPIRE |
Minimum Output Dew Point | -40 C |
Maximum Pressure | 16BAR |
Warranty | 18 months |
Frequency | 50Hz |
Phase | 1 |
Color | yellow/ black |
Weight | 80 |
Air Inlet Temperature | 60 |
Cooled Down | 2-4 degree |
Noise Level | 20db |
Operating Voltage | 230v |
Flow Rate | upto 3000cfm |
Place Of Origin | Ahmedabad, Gujarat |
Air Flow Rate | upto 3000cfm |
Air Quality Standard | Class 0 |
Available Voltages | 230V/ 415V |
Condensate Drain Connection | 1/2" |
Connection Air In Out | 1" |
Connection Type | BSP |
Cooling Method | refrigeration |
Dryer Quality Class | Class 0 |
Electrical Power Consumption | 230V |
Length X Width X Height Mm In | 2.5x2.5x3 |
Model Name/Number | ECLD-006 |
Operating Power Kw Air Cooled | 0.21 |
Power Source | 230V |
Power Supply Volt | 230V |
Surface Treatment | POWDER COATED |
I Deal In | New Only |
Installation/After Sales Service Available | Yes |
Additional Information:
View Complete details
Capacity | 750 CFM |
Dryer Type | Refrigeration Dryer |
Maximum Pressure | 16 bar |
Cooling Method | Air and Water Cooled |
Power | 3.80 kW |
Brand | Empire |
Model Name/Number | ECLD-075 |
Air Connection In / Out | 3" NB ASME Flg |
View Complete details
Product Brochure
Capacity | 150 CFM |
Dryer Type | Refrigeration Dryer |
Maximum Pressure | 16 Bar |
Model Name/Number | ECLD-015 |
Cooling Method | Air Cooled |
Power | 1 kW |
Brand | Empire |
Size | INCH |
Air Connection In / Out | 1 1/2" BSP (F) |
View Complete details
Brand | Empire |
Model Name/Number | ECLD-002 |
Capacity | 20 CFM |
Dryer Type | Refrigeration Dryer |
Maximum Pressure | 16 Bar |
Cooling Method | Air Cooled |
Power | 0.21 kW |
Air Connection In / Out | 1/2" BSP (F) |
View Complete details
Capacity | 80 CFM |
Dryer Type | Refrigeration Dryer |
Maximum Pressure | 16 Bar |
Model Name/Number | ECLD-008 |
Cooling Method | Air Cooled |
Power | 0.60 kW |
Brand | Empire |
Air Connection In / Out | 1" BSP (F) |
View Complete details
Capacity | 1250 CFM |
Dryer Type | Refrigeration Dryer |
Maximum Pressure | 16 Bar |
Model Name/Number | ECLD-125 |
Power | 5.70 kW |
Brand | Empire |
View Complete details
Capacity | 1500 CFM |
Dryer Type | Refrigeration Dryer |
Maximum Pressure | 12.5 Bar |
Model Name/Number | ECLD-150 |
Cooling Method | Air Cooled |
Power | 6.80 kW |
Brand | Empire |
View Complete details
Capacity | 2000 CFM |
Dryer Type | Refrigeration Dryer |
Maximum Pressure | 12.5 Bar |
Model Name/Number | ECLD-200 |
Cooling Method | Air Cooled |
Power | 8.70 kW |
Brand | Empire |
View Complete details
Capacity | 2500 CFM |
Dryer Type | Refrigeration Dryer |
Maximum Pressure | 12.5 Bar |
Model Name/Number | ECLD-250 |
Cooling Method | Air Cooled |
Power | 11 kW |
Brand | Empire |
View Complete details