Odhav, Ahmedabad, Gujarat
GST No. 24AAFCE5834N1ZC
Call 08048427947 86% Response Rate
Volume/Capacity | 500 L |
Material | Mild Steel |
Usage/Application | Air Compressor |
Tank Orientation | Vertical |
Pressure Rating | 200-250 psi |
Brand | EMPIRE |
View Complete details
Brand | EMPIRE |
Usage/Application | Water |
Pressure | Medium Pressure |
Valve Size | 1/4" |
Media | Water |
Drain Time | Automatic |
Coil Voltage | 240 V AC |
View Complete details
Minimum Order Quantity: 10 Litre
Compressor Type | Rotary screw |
Brand | EMPIRE |
Packaging Type | Bucket |
Pack Sizes LT/KG | 10 LITRE |
10 LITRE | 4500.00 |
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 50 cfm |
Pressure | 40 bar |
Cooler Material | Copper |
Flow Rate | 40 CFM |
Application | AIR COMPRESSOR |
Brand | EMPIRE |
Additional Information:
View Complete details
Display Type | 7 Segment LED |
Brand | EMPIRE |
Voltage | 220 V AC |
Current | >2 A |
No Of Inputs | 14 Digits |
Usage/Application | Automation |
View Complete details
Compressor Technology | SCREW |
Brand | EMPIRE |
Spare Type | AIR OIL SEPRETOR |
Capacity | 5000 CFM |
Material | Steel |
Work Temperature | 120 Deg C |
Usage/Application | Air Compressor |
View Complete details
Brand | EMPIRE |
Usage/Application | Air Compressor |
Filtration Medium Material | Fiberglass |
Filtration Grade | Medium Filter |
Material | Cast Iron |
Automation Grade | Manual |
View Complete details
Brand | EMPIRE |
Capacity | 10 to1000 cfm |
Material | Mild Steel |
Working Pressure | 16 bar |
Temperature | 80 Degree C |
Weight | 25 Kg |
Warranty | 1 year |
Diameter | 8 inch |
Finishing | Powder Coated |
View Complete details
Minimum Order Quantity: 1 Unit
Material | HIGH GREED ALUMINIUM CASTING |
Surface Finish | 0.2 MICRON |
Packaging Type | BOX |
Usage/Application | AIR INTAKE VALVE |
Brand | EMPIRE |
Color | GREAY |
Model Name/Number | 10EI |
Single Hose Length | 00 |
Size | 25 |
Pressure | 25 BAR |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Material | Cast Iron |
Surface Finish | Paint Coated |
Packaging Type | BOX |
Usage/Application | Air Compressor |
Brand | EMPIRE |
Additional Information:
View Complete details
4.2/5
Rated by 6 Users